<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>PREDICTION ON CROP YIELD USING PYTHON</Title>
		<Author>Dr.K.V RAMARAO,RAJESH.T,HARSHITHA.G,BHULAKSHMI.V,VENKATA NARSAIAH.M</Author>
		<Volume>03</Volume>
		<Issue>4</Issue>
		<Abstract>Data Mining is an emerging research field in crop yield analysis Yield prediction is a very important issue in agricultureAnyfarmerisinterestedinknowinghowmuchyieldheisabouttoexpectIn the past yield prediction was performed by considering a farmers experience in a particular field and crop The yield prediction is a major issue that remains to be solved based on available data Data mining techniques are the better choice for this purpose Different Data Mining techniques are used and evaluated in agriculture for estimating the future years crop production This research proposes and implements a system to predict crop yield from previous dataInthisresearchweareusingRandomForestRegression Algorithm This research helps the farmers in agriculture letting them know the prediction values of the production and recommends the user to select the crop for their better production in the future It also shows them the visualized data in which helps the farmer understand the downfalls of the previous crop which they held It also recommends the user sell their crop to the better industries in order to make their profits In this way the system guides them to the better production of the crops The system lets the user or the farmer know much more about their crop wanted to get a high yield</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		