<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>IRIS RECOGNITION</Title>
		<Author>Mr.K.Durga prasad, Bandarupalli Bhavani, Shaik chandini, Alluri Krishna Madhav, Gurram Dileep kumar</Author>
		<Volume>03</Volume>
		<Issue>4</Issue>
		<Abstract>Among existing biometrics iris recognition systems are among the most accurate personal biometricidentification systems However the acquisition of a workable iris image requires strict cooperation ofthe user otherwise the image will be rejected by a verification module because of its poor qualityinducing a high false reject rate FRR The FRR may also increase when iris localization fails or whenthe pupil is too dilated To improve the existing methods we propose to use video sequences acquiredin real time by a camera In order to keep the same computational load to identify the iris we proposea new method to estimate the iris characteristics First we propose a new iris texture characterizationbased on FourierMellin transform which is less sensitive to pupil dilatations than previous methodsThen we develop a new iris localization algorithm that is robust to variations of quality partialocclusions due to eyelids and eyelashes light reflects etc and finally we introduce a fast and newcriterion of suitable image selection from an iris video sequence for an accurate recognition Theaccuracy of each step of the algorithm in the whole proposed recognition process is tested andevaluated using our own iris video database and several public image databases such as CASIAUBIRIS and BATH</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		