<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>IOT SMART ENERGY GRID SYSTEM</Title>
		<Author>K.Anil Kumar, G.Manoj, B.Murali Veera Prasad, K.V.N.Hemanth, J.Anji</Author>
		<Volume>03</Volume>
		<Issue>4</Issue>
		<Abstract>Energy generation companies supply electricity to all the households via intermediate controlled powertransmission hubs known as Electricity Grid Sometimes problems arise due to failure of the electricitygrid leading to black out of an entire area which was getting supply from that particular grid This paperaims to solve this problem using IOT as the means of communication and also tackling various otherissues which a smart system can deal with to avoid unnecessary losses to the Energy producers IOTSmart Energy Grid is based on AT mega family controller which controls the various activities of thesystem The system communicates over internet by using WiFi technology A bulb is used in this paperto demonstrate as a valid consumer and a bulb to demonstrate an invalid consumerThe foremost thing that this paper facilitates is reconnection of transmission line to active grid If anEnergy Grid becomes faulty and there is an another Energy Grid the system switches the TransmissionLines towards this Grid thus facilitating uninterrupted electricity supply to that particular region whoseEnergy Grid went OFF And this information of which Grid is active is updated over IOT Gecko webpagewhere the authorities can login and can view the updates Apart from monitoring the Grid this paper hasadvances capabilities of monitoring energy consumption and even detects theft of electricity The amountof electricity consumed and the estimated cost of the usage gets updated on the IOT Gecko webpage alongwith the Energy Grid information Theft conditions are simulated in the system using two switchesSwitching one each time will simulate a theft condition and also will notify the authorities over the IOTinterface In this way the Smart Energy Grid paper makes sure that the electricity supply is continuous andhelps in maintaining a updated record of consumption and theft information which is quite a valuableinformation for the energy producing companies</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		