<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>INSIDER THREAT DETECTION USING HONEPOTS</Title>
		<Author>V.V.Bhavani , K.Lakshmi Prasanna , N.Yaminidevi , S.Poorna Chandra rao</Author>
		<Volume>03</Volume>
		<Issue>4</Issue>
		<Abstract>In the digitalized modern world in parallel to the new technological developmentsinformation security has become the highest priority in the individual and institutional sense In order to ensure the security of information systems various systems are used techniques and technologiesincluding encryption authorization firewall honeypot based systems In this study a honeypot based approach for intrusion detectionprevention systems IDPS is proposed The developed honeypot serverapplication is combined with IDSs to analyze data in realtime and to operate effectively Moreover by associating the advantages of low and highinteraction honeypots a superior hybrid honeypot system is performed Therefore in order to reduce the cost of configuration maintenance and management after viewing the usage of honeypots on corporate networks virtualization technologies are used The developed system is a honeypot based intrusion detection and prevention system IDPS type and it is able to show the network traffic on servers visually in realtime animation Thereby it provides systeminformation easily Finally the developed system can detect zeroday attack due to the configuration of intrusion detection which makes it superior in performance compared to other IDSs This system also helps in reducing the false positive level in IDSs</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		